Height: 6’7″ Jersey Number: 7
Weight: 218 lbs Team: Real Madrid
Wingspan: N/A Mock Draft: 2
Age: 18 Big Board: 1
Position: PG/SG
Season | League(s) | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Liga ACB | 3 | 2.7 | 0.3 | 1.0 | .333 | 0.3 | 0.7 | .500 | 0.0 | 0.3 | .000 | 1.0 | 1.3 | .750 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.0 | |
2015-16 | Liga ACB, EuroLeague | 43 | 13.3 | 1.4 | 2.9 | .500 | 0.5 | 1.3 | .397 | 0.9 | 1.5 | .591 | 1.1 | 1.4 | .767 | 0.5 | 2.2 | 2.7 | 2.0 | 0.3 | 0.3 | 1.4 | 1.5 | 4.5 | |
2016-17 | Liga ACB, EuroLeague | 67 | 19.9 | 2.6 | 5.7 | .446 | 1.0 | 2.9 | .347 | 1.6 | 2.8 | .547 | 1.7 | 2.1 | .819 | 1.0 | 3.4 | 4.4 | 3.7 | 0.8 | 0.3 | 1.9 | 1.3 | 7.8 | |
2017-18 | EuroLeague, Liga ACB | 61 | 25.0 | 4.5 | 9.9 | .456 | 1.5 | 4.8 | .309 | 3.0 | 5.1 | .592 | 4.0 | 5.0 | .801 | 0.9 | 4.3 | 5.2 | 4.6 | 1.1 | 0.4 | 2.2 | 1.6 | 14.5 | |
174 | 19.8 | 2.9 | 6.4 | .457 | 1.0 | 3.1 | .333 | 1.9 | 3.3 | .576 | 2.3 | 2.9 | .801 | 0.8 | 3.4 | 4.2 | 3.5 | 0.8 | 0.3 | 1.8 | 1.4 | 9.2 |
Season | League(s) | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | Liga ACB | 3 | 8 | 4.5 | 13.5 | .333 | 4.5 | 9.0 | .500 | 0.0 | 4.5 | .000 | 13.5 | 18.0 | .750 | 4.5 | 4.5 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 27.0 | |
2015-16 | Liga ACB, EuroLeague | 43 | 572 | 3.9 | 7.8 | .500 | 1.4 | 3.7 | .397 | 2.5 | 4.2 | .591 | 2.9 | 3.8 | .767 | 1.4 | 5.9 | 7.2 | 5.3 | 0.9 | 0.9 | 3.7 | 4.1 | 12.1 | |
2016-17 | Liga ACB, EuroLeague | 67 | 1334 | 4.6 | 10.3 | .446 | 1.8 | 5.2 | .347 | 2.8 | 5.1 | .547 | 3.0 | 3.7 | .819 | 1.8 | 6.2 | 8.0 | 6.7 | 1.4 | 0.5 | 3.4 | 2.3 | 14.1 | |
2017-18 | EuroLeague, Liga ACB | 61 | 1527 | 6.5 | 14.3 | .456 | 2.1 | 6.9 | .309 | 4.4 | 7.4 | .592 | 5.8 | 7.2 | .801 | 1.3 | 6.2 | 7.5 | 6.6 | 1.6 | 0.5 | 3.2 | 2.2 | 20.9 | |
174 | 3441 | 5.3 | 11.7 | .457 | 1.9 | 5.7 | .333 | 3.4 | 6.0 | .576 | 4.3 | 5.3 | .801 | 1.5 | 6.2 | 7.6 | 6.4 | 1.4 | 0.6 | 3.3 | 2.6 | 16.8 |
(feature image from Clutch Points; profile from Wikipedia)